900 St-Jacques appartement — Skyla, Montréal QC (0-Chambre à coucher to 3,0-Chambre à coucher)

$1 470 – $11 400

900 St-Jacques, Montréal, QC H3C 1A5
  • 0–3 Lit
  • 1 Salle de bain
  • 350–2302 PI²
  • Animaux de compagnie permis
  • Stationnement
Skyla - Photo 1 Skyla - Photo 2 Skyla - Photo 3 Skyla - Photo 4 Skyla - Photo 5 Skyla - Photo 6 Skyla - Photo 7 Skyla - Photo 8 Skyla - Photo 9 Skyla - Photo 10 Skyla - Photo 11 Skyla - Photo 12 Skyla - Photo 13 Skyla - Photo 14 Skyla - Photo 15 Skyla - Photo 16 Skyla - Photo 17 Skyla - Photo 18 Skyla - Photo 19 Skyla - Photo 20 Skyla - Photo 21 Skyla - Photo 22 Skyla - Photo 23 Skyla - Photo 24 Skyla - Photo 25 Skyla - Photo 26 Skyla - Photo 27 Skyla - Photo 28 Skyla - Photo 29 Skyla - Photo 30 Skyla - Photo 31 Skyla - Photo 32

Propriété Gérée Par

Summit PM

Résumé

Apartment Il y a 425 unités. Les unités ont 0 à 3 chambres à coucher. Les unités ont 1 salle de bain. Hydro / Electricity est un service inclus dans le loyer.

About Skyla

Lancement au printemps 2025. S'élevant sur 64 étages au-dessus des rues animées du centre-ville de Montréal, Skyla est le summum de la vie surélevée. Avec son design moderne, ses équipements inégalés et ses vues panoramiques, ces appartements offrent un mélange parfait de sophistication et de confort. Chaque unité est conçue avec le souci du détail, avec des aménagements fonctionnels et des finitions de qualité. Détendez-vous au-dessus de la ville et lorsque vous serez prêt à l'explorer, le cœur vibrant du centre-ville de Montréal vous attend. 

-----------

Skyla is Montréal’s tallest residential tower, this is where you'll find elevated living means panoramic views, refined finishes, and the pulse of downtown at your door.

Amenities

  • Video surveillance
  • Keyless entry
  • Elevators
  • On-site staff
  • Indoor pool
  • Outdoor pool
  • Sauna
  • Fitness room
  • Convenience store
  • Bicycle room
  • Wheelchair Access
  • Exercise room
  • Hot tub
  • Security onsite
  • Public transit
  • Shopping nearby
  • Parks nearby
  • Schools nearby
  • No Smoking allowed
  • Garage with bike rack
  • Complimentary WIFI in social areas
  • Rooftop BBQ Area
  • 24/7 concierge service
  • Business lounge
  • Jacuzzi
  • Indoor parking ($)
  • Storage lockers ($)
  • Security Cameras
  • Groceries nearby
  • 24/7 Watchman
  • Bicycle racks
  • Multimedia room
  • Study room
  • Dog park
  • Dog wash stations
  • Furnished apartments available
  • Outdoor terrace with barbecues
  • Indoor pool.
  • Live-In Superintendent
  • Indoor pool.
  • Smart Parcel Lockers
  • Rooftop Patio

  • Keyless entry
  • Waterfront views
  • City views
  • Complimentary WIFI in social areas
  • 24/7 concierge service
  • Business lounge
  • Indoor parking ($)
  • Storage lockers ($)
  • Security Cameras
  • Groceries nearby
  • 24/7 Watchman
  • Hot Water
  • Heating
  • Multimedia room
  • Study room
  • Dog wash stations
  • Furnished apartments available
  • Outdoor terrace with barbecues
  • Indoor pool.
  • Live-In Superintendent
  • Indoor pool.
  • Smart Parcel Lockers
  • Rooftop Patio
  • Washer and Dryer in Suite
  • Balconies on some units

Plans du logement

Unité Chambres à coucher Salles de bain Taille Loyer
0 chambre à coucher 0 1 366,0 pi² $1 470
0 chambre à coucher 0 1 363,0 pi² $1 515
0 chambre à coucher 0 1 350,0 pi² $1 585
0 chambre à coucher 0 1 365,0 pi² $1 585
0 chambre à coucher 0 1 350,0 pi² $1 590
0 chambre à coucher 0 1 365,0 pi² $1 590
0 chambre à coucher 0 1 366,0 pi² $1 600
0 chambre à coucher 0 1 350,0 pi² $1 600
0 chambre à coucher 0 1 363,0 pi² $1 600
0 chambre à coucher 0 1 363,0 pi² $1 600
0 chambre à coucher 0 1 350,0 pi² $1 600
0 chambre à coucher 0 1 366,0 pi² $1 600
0 chambre à coucher 0 1 366,0 pi² $1 600
0 chambre à coucher 0 1 366,0 pi² $1 600
0 chambre à coucher 0 1 350,0 pi² $1 615
0 chambre à coucher 0 1 352,0 pi² $1 620
0 chambre à coucher 0 1 367,0 pi² $1 620
0 chambre à coucher 0 1 352,0 pi² $1 625
0 chambre à coucher 0 1 366,0 pi² $1 625
0 chambre à coucher 0 1 495,0 pi² $1 625
0 chambre à coucher 0 1 497,0 pi² $1 625
0 chambre à coucher 0 1 350,0 pi² $1 630
0 chambre à coucher 0 1 366,0 pi² $1 630
0 chambre à coucher 0 1 350,0 pi² $1 630
0 chambre à coucher 0 1 366,0 pi² $1 630
0 chambre à coucher 0 1 363,0 pi² $1 630
0 chambre à coucher 0 1 363,0 pi² $1 630
0 chambre à coucher 0 1 366,0 pi² $1 630
0 chambre à coucher 0 1 355,0 pi² $1 635
0 chambre à coucher 0 1 355,0 pi² $1 640
0 chambre à coucher 0 1 366,0 pi² $1 645
0 chambre à coucher 0 1 355,0 pi² $1 645
0 chambre à coucher 0 1 366,0 pi² $1 645
0 chambre à coucher 0 1 366,0 pi² $1 650
0 chambre à coucher 0 1 366,0 pi² $1 650
0 chambre à coucher 0 1 355,0 pi² $1 650
0 chambre à coucher 0 1 366,0 pi² $1 650
0 chambre à coucher 0 1 355,0 pi² $1 655
0 chambre à coucher 0 1 366,0 pi² $1 655
0 chambre à coucher 0 1 366,0 pi² $1 655
0 chambre à coucher 0 1 366,0 pi² $1 655
0 chambre à coucher 0 1 366,0 pi² $1 660
0 chambre à coucher 0 1 355,0 pi² $1 660
0 chambre à coucher 0 1 366,0 pi² $1 660
0 chambre à coucher 0 1 366,0 pi² $1 660
0 chambre à coucher 0 1 355,0 pi² $1 665
0 chambre à coucher 0 1 366,0 pi² $1 665
0 chambre à coucher 0 1 366,0 pi² $1 665
0 chambre à coucher 0 1 366,0 pi² $1 670
0 chambre à coucher 0 1 355,0 pi² $1 670
0 chambre à coucher 0 1 366,0 pi² $1 670
0 chambre à coucher 0 1 370,0 pi² $1 670
0 chambre à coucher 0 1 367,0 pi² $1 675
0 chambre à coucher 0 1 366,0 pi² $1 675
0 chambre à coucher 0 1 367,0 pi² $1 675
0 chambre à coucher 0 1 366,0 pi² $1 675
0 chambre à coucher 0 1 367,0 pi² $1 680
0 chambre à coucher 0 1 366,0 pi² $1 680
0 chambre à coucher 0 1 366,0 pi² $1 680
0 chambre à coucher 0 1 376,0 pi² $1 680
0 chambre à coucher 0 1 366,0 pi² $1 685
0 chambre à coucher 0 1 367,0 pi² $1 685
0 chambre à coucher 0 1 366,0 pi² $1 685
0 chambre à coucher 0 1 367,0 pi² $1 685
0 chambre à coucher 0 1 495,0 pi² $1 690
0 chambre à coucher 0 1 367,0 pi² $1 690
0 chambre à coucher 0 1 367,0 pi² $1 690
0 chambre à coucher 0 1 366,0 pi² $1 690
0 chambre à coucher 0 1 366,0 pi² $1 690
0 chambre à coucher 0 1 366,0 pi² $1 695
0 chambre à coucher 0 1 376,0 pi² $1 695
0 chambre à coucher 0 1 366,0 pi² $1 695
0 chambre à coucher 0 1 367,0 pi² $1 695
0 chambre à coucher 0 1 495,0 pi² $1 700
0 chambre à coucher 0 1 495,0 pi² $1 700
0 chambre à coucher 0 1 497,0 pi² $1 700
0 chambre à coucher 0 1 366,0 pi² $1 700
0 chambre à coucher 0 1 367,0 pi² $1 700
0 chambre à coucher 0 1 367,0 pi² $1 700
0 chambre à coucher 0 1 366,0 pi² $1 700
0 chambre à coucher 0 1 497,0 pi² $1 700
0 chambre à coucher 0 1 367,0 pi² $1 705
0 chambre à coucher 0 1 367,0 pi² $1 705
0 chambre à coucher 0 1 366,0 pi² $1 705
0 chambre à coucher 0 1 366,0 pi² $1 705
0 chambre à coucher 0 1 367,0 pi² $1 710
0 chambre à coucher 0 1 367,0 pi² $1 710
0 chambre à coucher 0 1 366,0 pi² $1 710
0 chambre à coucher 0 1 366,0 pi² $1 710
0 chambre à coucher 0 1 367,0 pi² $1 715
0 chambre à coucher 0 1 367,0 pi² $1 715
0 chambre à coucher 0 1 366,0 pi² $1 715
0 chambre à coucher 0 1 366,0 pi² $1 715
0 chambre à coucher 0 1 366,0 pi² $1 720
0 chambre à coucher 0 1 367,0 pi² $1 720
0 chambre à coucher 0 1 366,0 pi² $1 720
0 chambre à coucher 0 1 367,0 pi² $1 720
0 chambre à coucher 0 1 366,0 pi² $1 725
0 chambre à coucher 0 1 366,0 pi² $1 725
0 chambre à coucher 0 1 367,0 pi² $1 725
0 chambre à coucher 0 1 367,0 pi² $1 725
0 chambre à coucher 0 1 367,0 pi² $1 730
0 chambre à coucher 0 1 367,0 pi² $1 730
0 chambre à coucher 0 1 370,0 pi² $1 730
0 chambre à coucher 0 1 497,0 pi² $1 730
0 chambre à coucher 0 1 495,0 pi² $1 730
0 chambre à coucher 0 1 373,0 pi² $1 730
0 chambre à coucher 0 1 367,0 pi² $1 735
0 chambre à coucher 0 1 373,0 pi² $1 735
0 chambre à coucher 0 1 367,0 pi² $1 735
0 chambre à coucher 0 1 370,0 pi² $1 735
0 chambre à coucher 0 1 367,0 pi² $1 740
0 chambre à coucher 0 1 366,0 pi² $1 740
0 chambre à coucher 0 1 366,0 pi² $1 740
0 chambre à coucher 0 1 367,0 pi² $1 740
0 chambre à coucher 0 1 367,0 pi² $1 745
0 chambre à coucher 0 1 366,0 pi² $1 745
0 chambre à coucher 0 1 366,0 pi² $1 745
0 chambre à coucher 0 1 367,0 pi² $1 745
0 chambre à coucher 0 1 366,0 pi² $1 750
0 chambre à coucher 0 1 367,0 pi² $1 750
0 chambre à coucher 0 1 367,0 pi² $1 750
0 chambre à coucher 0 1 366,0 pi² $1 750
1 chambre à coucher 1 1 531,0 pi² $1 750
1 chambre à coucher 1 1 536,0 pi² $1 750
1 chambre à coucher 1 1 531,0 pi² $1 750
1 chambre à coucher 1 1 536,0 pi² $1 750
0 chambre à coucher 0 1 495,0 pi² $1 780
0 chambre à coucher 0 1 372,0 pi² $1 780
1 chambre à coucher 1 1 536,0 pi² $1 780
1 chambre à coucher 1 1 536,0 pi² $1 780
1 chambre à coucher 1 1 531,0 pi² $1 780
1 chambre à coucher 1 1 531,0 pi² $1 780
0 chambre à coucher 0 1 495,0 pi² $1 795
0 chambre à coucher 0 1 495,0 pi² $1 800
1 chambre à coucher 1 1 594,0 pi² $1 800
1 chambre à coucher 1 1 594,0 pi² $1 800
0 chambre à coucher 0 1 495,0 pi² $1 805
0 chambre à coucher 0 1 531,0 pi² $1 810
1 chambre à coucher 1 1 531,0 pi² $1 810
0 chambre à coucher 0 1 493,0 pi² $1 820
0 chambre à coucher 0 1 493,0 pi² $1 820
0 chambre à coucher 0 1 493,0 pi² $1 825
0 chambre à coucher 0 1 493,0 pi² $1 825
0 chambre à coucher 0 1 493,0 pi² $1 830
1 chambre à coucher 1 1 594,0 pi² $1 830
0 chambre à coucher 0 1 493,0 pi² $1 835
0 chambre à coucher 0 1 493,0 pi² $1 835
0 chambre à coucher 0 1 493,0 pi² $1 840
0 chambre à coucher 0 1 493,0 pi² $1 840
0 chambre à coucher 0 1 493,0 pi² $1 845
0 chambre à coucher 0 1 493,0 pi² $1 845
0 chambre à coucher 0 1 493,0 pi² $1 850
0 chambre à coucher 0 1 493,0 pi² $1 850
0 chambre à coucher 0 1 536,0 pi² $1 855
0 chambre à coucher 0 1 536,0 pi² $1 855
0 chambre à coucher 0 1 493,0 pi² $1 855
0 chambre à coucher 0 1 493,0 pi² $1 855
0 chambre à coucher 0 1 493,0 pi² $1 860
0 chambre à coucher 0 1 493,0 pi² $1 860
1 chambre à coucher 1 1 594,0 pi² $1 860
1 chambre à coucher 1 1 594,0 pi² $1 860
0 chambre à coucher 0 1 493,0 pi² $1 865
0 chambre à coucher 0 1 493,0 pi² $1 865
0 chambre à coucher 0 1 493,0 pi² $1 870
0 chambre à coucher 0 1 493,0 pi² $1 870
0 chambre à coucher 0 1 464,0 pi² $1 875
0 chambre à coucher 0 1 474,0 pi² $1 875
0 chambre à coucher 0 1 464,0 pi² $1 880
0 chambre à coucher 0 1 474,0 pi² $1 880
0 chambre à coucher 0 1 493,0 pi² $1 885
0 chambre à coucher 0 1 493,0 pi² $1 885
0 chambre à coucher 0 1 493,0 pi² $1 890
0 chambre à coucher 0 1 367,0 pi² $1 890
0 chambre à coucher 0 1 366,0 pi² $1 890
0 chambre à coucher 0 1 367,0 pi² $1 890
0 chambre à coucher 0 1 366,0 pi² $1 890
0 chambre à coucher 0 1 493,0 pi² $1 890
0 chambre à coucher 0 1 529,0 pi² $1 895
0 chambre à coucher 0 1 493,0 pi² $1 895
0 chambre à coucher 0 1 493,0 pi² $1 895
0 chambre à coucher 0 1 529,0 pi² $1 895
0 chambre à coucher 0 1 533,0 pi² $1 895
0 chambre à coucher 0 1 533,0 pi² $1 900
0 chambre à coucher 0 1 531,0 pi² $1 900
0 chambre à coucher 0 1 529,0 pi² $1 900
0 chambre à coucher 0 1 367,0 pi² $1 905
0 chambre à coucher 0 1 366,0 pi² $1 905
0 chambre à coucher 0 1 366,0 pi² $1 905
0 chambre à coucher 0 1 529,0 pi² $1 905
0 chambre à coucher 0 1 367,0 pi² $1 905
1 chambre à coucher 1 1 534,0 pi² $1 910
1 chambre à coucher 1 1 534,0 pi² $1 915
0 chambre à coucher 0 1 367,0 pi² $1 920
0 chambre à coucher 0 1 367,0 pi² $1 920
0 chambre à coucher 0 1 366,0 pi² $1 920
0 chambre à coucher 0 1 366,0 pi² $1 920
0 chambre à coucher 0 1 529,0 pi² $1 920
1 chambre à coucher 1 1 532,0 pi² $1 920
0 chambre à coucher 0 1 532,0 pi² $1 925
0 chambre à coucher 0 1 529,0 pi² $1 925
0 chambre à coucher 0 1 529,0 pi² $1 930
0 chambre à coucher 0 1 532,0 pi² $1 930
0 chambre à coucher 0 1 529,0 pi² $1 935
0 chambre à coucher 0 1 532,0 pi² $1 935
0 chambre à coucher 0 1 532,0 pi² $1 940
0 chambre à coucher 0 1 529,0 pi² $1 940
0 chambre à coucher 0 1 532,0 pi² $1 945
0 chambre à coucher 0 1 529,0 pi² $1 945
0 chambre à coucher 0 1 529,0 pi² $1 950
0 chambre à coucher 0 1 532,0 pi² $1 950
0 chambre à coucher 0 1 529,0 pi² $1 955
0 chambre à coucher 0 1 532,0 pi² $1 955
0 chambre à coucher 0 1 532,0 pi² $1 960
0 chambre à coucher 0 1 529,0 pi² $1 960
0 chambre à coucher 0 1 532,0 pi² $1 965
0 chambre à coucher 0 1 529,0 pi² $1 965
1 chambre à coucher 1 1 554,0 pi² $1 965
0 chambre à coucher 0 1 532,0 pi² $1 970
0 chambre à coucher 0 1 529,0 pi² $1 970
0 chambre à coucher 0 1 529,0 pi² $1 975
0 chambre à coucher 0 1 533,0 pi² $1 975
0 chambre à coucher 0 1 529,0 pi² $1 980
0 chambre à coucher 0 1 533,0 pi² $1 980
0 chambre à coucher 0 1 529,0 pi² $1 985
0 chambre à coucher 0 1 532,0 pi² $1 985
0 chambre à coucher 0 1 532,0 pi² $1 990
1 chambre à coucher 1 1 529,0 pi² $1 990
0 chambre à coucher 0 1 529,0 pi² $1 995
1 chambre à coucher 1 1 554,0 pi² $2 000
1 chambre à coucher 1 1 554,0 pi² $2 000
0 chambre à coucher 0 1 493,0 pi² $2 010
0 chambre à coucher 0 1 493,0 pi² $2 010
1 chambre à coucher 1 1 556,0 pi² $2 020
0 chambre à coucher 0 1 493,0 pi² $2 025
0 chambre à coucher 0 1 493,0 pi² $2 025
1 chambre à coucher 1 1 556,0 pi² $2 030
1 chambre à coucher 1 1 554,0 pi² $2 035
1 chambre à coucher 1 1 554,0 pi² $2 035
0 chambre à coucher 0 1 493,0 pi² $2 040
0 chambre à coucher 0 1 493,0 pi² $2 040
1 chambre à coucher 1 1 556,0 pi² $2 040
1 chambre à coucher 1 1 556,0 pi² $2 050
1 chambre à coucher 1 1 556,0 pi² $2 060
1 chambre à coucher 1 1 620,0 pi² $2 070
1 chambre à coucher 1 1 556,0 pi² $2 070
1 chambre à coucher 1 1 620,0 pi² $2 080
1 chambre à coucher 1 1 620,0 pi² $2 090
1 chambre à coucher 1 1 558,0 pi² $2 100
1 chambre à coucher 1 1 620,0 pi² $2 100
1 chambre à coucher 1 1 619,0 pi² $2 100
1 chambre à coucher 1 1 619,0 pi² $2 100
1 chambre à coucher 1 1 558,0 pi² $2 110
1 chambre à coucher 1 1 620,0 pi² $2 110
1 chambre à coucher 1 1 620,0 pi² $2 120
1 chambre à coucher 1 1 558,0 pi² $2 120
1 chambre à coucher 1 1 620,0 pi² $2 130
1 chambre à coucher 1 1 558,0 pi² $2 130
1 chambre à coucher 1 1 620,0 pi² $2 130
1 chambre à coucher 1 1 619,0 pi² $2 135
1 chambre à coucher 1 1 619,0 pi² $2 135
1 chambre à coucher 1 1 558,0 pi² $2 140
1 chambre à coucher 1 1 620,0 pi² $2 140
1 chambre à coucher 1 1 620,0 pi² $2 150
1 chambre à coucher 1 1 558,0 pi² $2 150
1 chambre à coucher 1 1 558,0 pi² $2 160
1 chambre à coucher 1 1 558,0 pi² $2 170
1 chambre à coucher 1 1 583,0 pi² $2 170
1 chambre à coucher 1 1 620,0 pi² $2 180
1 chambre à coucher 1 1 558,0 pi² $2 180
1 chambre à coucher 1 1 558,0 pi² $2 190
1 chambre à coucher 1 1 620,0 pi² $2 190
1 chambre à coucher 1 1 558,0 pi² $2 200
1 chambre à coucher 1 1 620,0 pi² $2 200
0 chambre à coucher 0 1 529,0 pi² $2 225
0 chambre à coucher 0 1 532,0 pi² $2 225
1 chambre à coucher 1 1 610,0 pi² $2 225
1 chambre à coucher 1 1 542,0 pi² $2 225
1 chambre à coucher 1 1 558,0 pi² $2 230
0 chambre à coucher 0 1 529,0 pi² $2 240
0 chambre à coucher 0 1 532,0 pi² $2 240
1 chambre à coucher 1 1 558,0 pi² $2 240
1 chambre à coucher 1 1 558,0 pi² $2 250
1 chambre à coucher 1 1 610,0 pi² $2 250
1 chambre à coucher 1 1 529,0 pi² $2 255
1 chambre à coucher 1 1 532,0 pi² $2 255
1 chambre à coucher 1 1 636,0 pi² $2 275
1 chambre à coucher 1 1 610,0 pi² $2 280
1 chambre à coucher 1 1 610,0 pi² $2 285
1 chambre à coucher 1 1 610,0 pi² $2 290
1 chambre à coucher 1 1 691,0 pi² $2 295
1 chambre à coucher 1 1 610,0 pi² $2 300
1 chambre à coucher 1 1 610,0 pi² $2 300
1 chambre à coucher 1 1 610,0 pi² $2 315
1 chambre à coucher 1 1 620,0 pi² $2 320
1 chambre à coucher 1 1 558,0 pi² $2 330
1 chambre à coucher 1 1 620,0 pi² $2 335
1 chambre à coucher 1 1 558,0 pi² $2 345
1 chambre à coucher 1 1 620,0 pi² $2 350
1 chambre à coucher 1 1 558,0 pi² $2 360
1 chambre à coucher 1 1 681,0 pi² $2 400
1 chambre à coucher 1 1 681,0 pi² $2 400
1 chambre à coucher 1 1 681,0 pi² $2 435
1 chambre à coucher 1 1 691,0 pi² $2 450
1 chambre à coucher 1 1 691,0 pi² $2 460
1 chambre à coucher 1 1 691,0 pi² $2 470
1 chambre à coucher 1 1 691,0 pi² $2 480
1 chambre à coucher 1 1 701,0 pi² $2 490
1 chambre à coucher 1 1 701,0 pi² $2 500
1 chambre à coucher 1 1 691,0 pi² $2 510
1 chambre à coucher 1 1 691,0 pi² $2 520
1 chambre à coucher 1 1 691,0 pi² $2 520
1 chambre à coucher 1 1 691,0 pi² $2 530
1 chambre à coucher 1 1 691,0 pi² $2 535
1 chambre à coucher 1 1 691,0 pi² $2 550
1 chambre à coucher 1 1 681,0 pi² $2 570
2 chambre à coucher 2 1 752,0 pi² $3 000
2 chambre à coucher 2 1 920,0 pi² $3 020
2 chambre à coucher 2 1 923,0 pi² $3 120
2 chambre à coucher 2 1 923,0 pi² $3 140
2 chambre à coucher 2 1 923,0 pi² $3 150
2 chambre à coucher 2 1 923,0 pi² $3 160
2 chambre à coucher 2 1 923,0 pi² $3 170
3 chambre à coucher 3 1 920,0 pi² $3 175
0 chambre à coucher 0 1 495,0 pi² $3 180
0 chambre à coucher 0 1 497,0 pi² $3 180
2 chambre à coucher 2 1 924,0 pi² $3 220
2 chambre à coucher 2 1 924,0 pi² $3 240
3 chambre à coucher 3 1 920,0 pi² $3 240
3 chambre à coucher 3 1 920,0 pi² $3 250
2 chambre à coucher 2 1 924,0 pi² $3 260
3 chambre à coucher 3 1 920,0 pi² $3 260
3 chambre à coucher 3 1 953,0 pi² $3 270
3 chambre à coucher 3 1 920,0 pi² $3 270
2 chambre à coucher 2 1 924,0 pi² $3 280
3 chambre à coucher 3 1 920,0 pi² $3 280
3 chambre à coucher 3 1 920,0 pi² $3 290
2 chambre à coucher 2 1 924,0 pi² $3 300
3 chambre à coucher 3 1 924,0 pi² $3 300
3 chambre à coucher 3 1 924,0 pi² $3 310
2 chambre à coucher 2 1 924,0 pi² $3 320
3 chambre à coucher 3 1 924,0 pi² $3 320
3 chambre à coucher 3 1 924,0 pi² $3 330
2 chambre à coucher 2 1 924,0 pi² $3 340
3 chambre à coucher 3 1 924,0 pi² $3 340
3 chambre à coucher 3 1 924,0 pi² $3 350
2 chambre à coucher 2 1 924,0 pi² $3 360
3 chambre à coucher 3 1 924,0 pi² $3 360
3 chambre à coucher 3 1 958,0 pi² $3 365
3 chambre à coucher 3 1 926,0 pi² $3 370
2 chambre à coucher 2 1 924,0 pi² $3 380
3 chambre à coucher 3 1 926,0 pi² $3 380
3 chambre à coucher 3 1 926,0 pi² $3 390
2 chambre à coucher 2 1 924,0 pi² $3 400
2 chambre à coucher 2 1 920,0 pi² $3 400
3 chambre à coucher 3 1 920,0 pi² $3 400
3 chambre à coucher 3 1 926,0 pi² $3 400
3 chambre à coucher 3 1 926,0 pi² $3 410
2 chambre à coucher 2 1 924,0 pi² $3 420
3 chambre à coucher 3 1 926,0 pi² $3 420
3 chambre à coucher 3 1 926,0 pi² $3 430
2 chambre à coucher 2 1 924,0 pi² $3 435
2 chambre à coucher 2 1 920,0 pi² $3 435
3 chambre à coucher 3 1 920,0 pi² $3 435
2 chambre à coucher 2 1 926,0 pi² $3 440
3 chambre à coucher 3 1 926,0 pi² $3 440
3 chambre à coucher 3 1 926,0 pi² $3 450
2 chambre à coucher 2 1 927,0 pi² $3 460
3 chambre à coucher 3 1 926,0 pi² $3 460
3 chambre à coucher 3 1 953,0 pi² $3 470
3 chambre à coucher 3 1 953,0 pi² $3 470
3 chambre à coucher 3 1 953,0 pi² $3 470
3 chambre à coucher 3 1 926,0 pi² $3 470
3 chambre à coucher 3 1 953,0 pi² $3 470
3 chambre à coucher 3 1 953,0 pi² $3 470
3 chambre à coucher 3 1 924,0 pi² $3 480
3 chambre à coucher 3 1 926,0 pi² $3 480
3 chambre à coucher 3 1 926,0 pi² $3 490
2 chambre à coucher 2 1 924,0 pi² $3 500
3 chambre à coucher 3 1 958,0 pi² $3 500
3 chambre à coucher 3 1 926,0 pi² $3 500
3 chambre à coucher 3 1 926,0 pi² $3 510
2 chambre à coucher 2 1 924,0 pi² $3 520
2 chambre à coucher 2 1 924,0 pi² $3 520
3 chambre à coucher 3 1 926,0 pi² $3 520
3 chambre à coucher 3 1 926,0 pi² $3 525
3 chambre à coucher 3 1 926,0 pi² $3 530
3 chambre à coucher 3 1 924,0 pi² $3 535
3 chambre à coucher 3 1 926,0 pi² $3 540
3 chambre à coucher 3 1 926,0 pi² $3 540
3 chambre à coucher 3 1 960,0 pi² $3 540
3 chambre à coucher 3 1 960,0 pi² $3 550
3 chambre à coucher 3 1 960,0 pi² $3 560
3 chambre à coucher 3 1 960,0 pi² $3 570
3 chambre à coucher 3 1 960,0 pi² $3 580
3 chambre à coucher 3 1 960,0 pi² $3 590
3 chambre à coucher 3 1 960,0 pi² $3 600
3 chambre à coucher 3 1 960,0 pi² $3 610
3 chambre à coucher 3 1 960,0 pi² $3 620
3 chambre à coucher 3 1 960,0 pi² $3 630
3 chambre à coucher 3 1 960,0 pi² $3 650
3 chambre à coucher 3 1 960,0 pi² $3 650
3 chambre à coucher 3 1 960,0 pi² $3 665
3 chambre à coucher 3 1 960,0 pi² $3 680
3 chambre à coucher 3 1 960,0 pi² $3 710
3 chambre à coucher 3 1 960,0 pi² $3 730
3 chambre à coucher 3 1 960,0 pi² $3 750
1 chambre à coucher 1 1 619,0 pi² $3 800
2 chambre à coucher 2 1 920,0 pi² $3 800
3 chambre à coucher 3 1 920,0 pi² $3 800
3 chambre à coucher 3 1 920,0 pi² $3 850
1 chambre à coucher 1 1 681,0 pi² $4 870
2 chambre à coucher 2 1 1405,0 pi² $5 900
2 chambre à coucher 2 1 1405,0 pi² $6 110
2 chambre à coucher 2 1 1618,0 pi² $7 040
2 chambre à coucher 2 1 1618,0 pi² $7 040
2 chambre à coucher 2 1 1661,0 pi² $7 225
2 chambre à coucher 2 1 1661,0 pi² $7 225
3 chambre à coucher 3 1 1707,0 pi² $7 425
3 chambre à coucher 3 1 1707,0 pi² $7 425
3 chambre à coucher 3 1 920,0 pi² $7 700
3 chambre à coucher 3 1 2302,0 pi² $10 015
3 chambre à coucher 3 1 2302,0 pi² $10 015
3 chambre à coucher 3 1 1956,0 pi² $10 330
3 chambre à coucher 3 1 2158,0 pi² $11 400

Special Offers

2 Months Free on a 12 Month Lease

Prix Spécial

Receive 2 months free on 14-month leases. Offer subject to change and availability. Terms and conditions apply.

2,0 month(s) free

Valid 1 Juillet 2026 – 2 Septembre 2026

Renseignements sur le stationnement

  • Underground stationnement : $350.00/mois
  • Pas de stationnement pour les visiteurs

Frais de stationnement non inclus dans le loyer

Caractéristiques et commodités

Building Features

  • Sécurité sur place
  • Employés de l'immeuble sur place
  • Arceaux vélos
  • Garage
  • Ascenseur
  • Jacuzzi
  • Piscine
  • Terrasse sur le toit
  • Caméras de surveillance
  • Local à vélo
  • Sauna

Nearby

  • Dépanneur
  • Parc à chiens
  • Écoles
  • Gymnase
  • Magasinage
  • Transport en commun
  • Parcs

Other

  • No Smoking Allowed

Unit Features

  • Lave-vaisselle
  • Accessible en fauteuil roulant
  • Climatisation
  • Réfrigérateur
  • Salle de lavage dans l'appartement
  • Four à micro-ondes
  • Bain tourbillon
  • Cuisinière
  • Thermostats individuels

Services inclus

  • Hydro/Électricité

Explorer des locations similaires

Looking for rentals similar to 900 St-Jacques in Montréal?

Voir toutes les locations similaires

Save Alert

Similar listings in

Create an Alert

Renseignements sur le stationnement

Caractéristiques et commodités

Services inclus

À propos Skyla

Lancement au printemps 2025. S'élevant sur 64 étages au-dessus des rues animées du centre-ville de Montréal, Skyla est le summum de la vie surélevée. Avec son design moderne, ses équipements inégalés et ses vues panoramiques, ces appartements offrent un mélange parfait de sophistication et de confort. Chaque unité est conçue avec le souci du détail, avec des aménagements fonctionnels et des finitions de qualité. Détendez-vous au-dessus de la ville et lorsque vous serez prêt à l'explorer, le cœur vibrant du centre-ville de Montréal vous attend. 

-----------

Skyla is Montréal’s tallest residential tower, this is where you'll find elevated living means panoramic views, refined finishes, and the pulse of downtown at your door.

Amenities

  • Video surveillance
  • Keyless entry
  • Elevators
  • On-site staff
  • Indoor pool
  • Outdoor pool
  • Sauna
  • Fitness room
  • Convenience store
  • Bicycle room
  • Wheelchair Access
  • Exercise room
  • Hot tub
  • Security onsite
  • Public transit
  • Shopping nearby
  • Parks nearby
  • Schools nearby
  • No Smoking allowed
  • Garage with bike rack
  • Complimentary WIFI in social areas
  • Rooftop BBQ Area
  • 24/7 concierge service
  • Business lounge
  • Jacuzzi
  • Indoor parking ($)
  • Storage lockers ($)
  • Security Cameras
  • Groceries nearby
  • 24/7 Watchman
  • Bicycle racks
  • Multimedia room
  • Study room
  • Dog park
  • Dog wash stations
  • Furnished apartments available
  • Outdoor terrace with barbecues
  • Indoor pool.
  • Live-In Superintendent
  • Indoor pool.
  • Smart Parcel Lockers
  • Rooftop Patio

  • Keyless entry
  • Waterfront views
  • City views
