$2 328 – $4 137
4365 Bloor Street West, Etobicoke, ON M9C 0E2
Sterling Karamar
Apartment Il y a 70 unités. Les unités ont 1 à 3 chambres à coucher. Les unités ont 1 à 3 salles de bain.
Limited Time Offer | 2 Months FREE Rent on 2 & 3 Bedrooms + Up To $1500 Bonus Move-in Credits!*
Save $400+ Per Month with Our Net Effective Rent Promotion!
Enjoy significant savings on select suites with 2 months of free rent, plus up to $1,500 in move-in credits. When applied over the lease term, your savings can reduce your monthly rental cost by $400+ per month compared to the advertised rate!
Don't miss this limited-time opportunity to secure a beautifully renovated home at exceptional value.
OPEN HOUSE | July 18 from 12-5 pm & July 19 from 12-5 pm
Tucked along the scenic Etobicoke Creek in the prestigious Markland Wood neighbourhood, The Markwood redefines rental living with a collection of thoughtfully designed suites ranging from 400 to 1,000 sq. ft. Open-concept layouts, in-suite laundry, and sleek stainless steel appliances create the perfect balance of modern style and everyday convenience.
Discover a lifestyle enriched by exceptional amenities:
Book Your Tour + Move-In Today!
Step into a community where everything is within reach. Situated just off Bloor Street West, The Markwood is minutes from top-rated schools, lush parks, golf courses, Sherway Gardens, and convenient highway and transit connections.
Designed with comfort, connection, and sophistication in mind, The Markwood offers more than a place to live—it’s a place to thrive. Schedule your tour today and find the suite that truly fits your lifestyle.
*Pricing, availability, and incentives are subject to change. Conditions apply. Suite features may vary. Images and virtual tours may not reflect actual suite finishes. E. & O.E.
| Unité | Chambres à coucher | Salles de bain | Taille | Loyer |
|---|---|---|---|---|
| 1 chambre à coucher | 1 | 1 | 483,0 pi² | $2 328 |
| 1 chambre à coucher | 1 | 1 | 501,0 pi² | $2 355 |
| 1.5 chambre à coucher | 2 | 1 | 518,0 pi² | $2 407 |
| 1 chambre à coucher | 1 | 1 | 567,0 pi² | $2 408 |
| 1 chambre à coucher | 1 | 1 | 522,0 pi² | $2 468 |
| 1 chambre à coucher | 1 | 1 | 518,0 pi² | $2 475 |
| 1 chambre à coucher | 1 | 1 | 522,0 pi² | $2 482 |
| 1 chambre à coucher | 1 | 1 | 518,0 pi² | $2 482 |
| 1 chambre à coucher | 1 | 1 | 585,0 pi² | $2 485 |
| 1 chambre à coucher | 1 | 1 | 525,0 pi² | $2 501 |
| 1 chambre à coucher | 1 | 1 | 606,0 pi² | $2 548 |
| 1 chambre à coucher | 1 | 1 | 608,0 pi² | $2 562 |
| 1 chambre à coucher | 1 | 1 | 608,0 pi² | $2 589 |
| 1.5 chambre à coucher | 2 | 1 | 646,0 pi² | $2 612 |
| 1.5 chambre à coucher | 2 | 2 | 594,0 pi² | $2 621 |
| 1 chambre à coucher | 1 | 1 | 660,0 pi² | $2 630 |
| 1 chambre à coucher | 1 | 1 | 621,0 pi² | $2 650 |
| 1 chambre à coucher | 1 | 1 | 683,0 pi² | $2 650 |
| 1.5 chambre à coucher | 2 | 2 | 623,0 pi² | $2 655 |
| 1 chambre à coucher | 1 | 1 | 621,0 pi² | $2 657 |
| 1 chambre à coucher | 1 | 2 | 636,0 pi² | $2 665 |
| 1.5 chambre à coucher | 2 | 2 | 636,0 pi² | $2 667 |
| 1 chambre à coucher | 1 | 2 | 623,0 pi² | $2 680 |
| 1 chambre à coucher | 1 | 2 | 636,0 pi² | $2 692 |
| 1 chambre à coucher | 1 | 2 | 623,0 pi² | $2 735 |
| 1 chambre à coucher | 1 | 2 | 761,0 pi² | $2 820 |
| 1.5 chambre à coucher | 2 | 2 | 761,0 pi² | $2 820 |
| 2 chambre à coucher | 2 | 1 | 721,0 pi² | $2 935 |
| 2 chambre à coucher | 2 | 1 | 756,0 pi² | $3 090 |
| 2 chambre à coucher | 2 | 2 | 751,0 pi² | $3 094 |
| 2 chambre à coucher | 2 | 2 | 784,0 pi² | $3 149 |
| 2 chambre à coucher | 2 | 2 | 726,0 pi² | $3 163 |
| 2 chambre à coucher | 2 | 2 | 719,0 pi² | $3 169 |
| 2 chambre à coucher | 2 | 2 | 726,0 pi² | $3 170 |
| 3 chambre à coucher | 3 | 2 | 916,0 pi² | $3 175 |
| 2 chambre à coucher | 2 | 2 | 726,0 pi² | $3 177 |
| 2 chambre à coucher | 2 | 1 | 756,0 pi² | $3 190 |
| 2 chambre à coucher | 2 | 1 | 850,0 pi² | $3 200 |
| 2 chambre à coucher | 2 | 2 | 793,0 pi² | $3 237 |
| 2 chambre à coucher | 2 | 2 | 817,0 pi² | $3 265 |
| 2 chambre à coucher | 2 | 2 | 784,0 pi² | $3 284 |
| 2 chambre à coucher | 2 | 2 | 769,0 pi² | $3 297 |
| 2 chambre à coucher | 2 | 1 | 850,0 pi² | $3 300 |
| 2 chambre à coucher | 2 | 2 | 795,0 pi² | $3 309 |
| 2.5 chambre à coucher | 3 | 2 | 795,0 pi² | $3 309 |
| 2 chambre à coucher | 2 | 2 | 784,0 pi² | $3 319 |
| 2 chambre à coucher | 2 | 2 | 785,0 pi² | $3 325 |
| 2 chambre à coucher | 2 | 2 | 795,0 pi² | $3 336 |
| 2 chambre à coucher | 2 | 2 | 803,0 pi² | $3 339 |
| 2 chambre à coucher | 2 | 2 | 780,0 pi² | $3 340 |
| 2 chambre à coucher | 2 | 2 | 849,0 pi² | $3 377 |
| 2 chambre à coucher | 2 | 2 | 837,0 pi² | $3 382 |
| 2 chambre à coucher | 2 | 2 | 863,0 pi² | $3 383 |
| 2 chambre à coucher | 2 | 2 | 837,0 pi² | $3 389 |
| 2 chambre à coucher | 2 | 2 | 884,0 pi² | $3 420 |
| 2 chambre à coucher | 2 | 2 | 867,0 pi² | $3 423 |
| 2 chambre à coucher | 2 | 2 | 867,0 pi² | $3 430 |
| 2 chambre à coucher | 2 | 2 | 863,0 pi² | $3 438 |
| 2.5 chambre à coucher | 3 | 2 | 863,0 pi² | $3 438 |
| 3 chambre à coucher | 3 | 2 | 895,0 pi² | $3 765 |
| 3 chambre à coucher | 3 | 2 | 911,0 pi² | $3 775 |
| 3 chambre à coucher | 3 | 2 | 911,0 pi² | $3 793 |
| 3 chambre à coucher | 3 | 2 | 895,0 pi² | $3 865 |
| 3 chambre à coucher | 3 | 2 | 895,0 pi² | $3 892 |
| 3 chambre à coucher | 3 | 2 | 907,0 pi² | $3 935 |
| 3 chambre à coucher | 3 | 2 | 973,0 pi² | $3 952 |
| 3 chambre à coucher | 3 | 2 | 964,0 pi² | $4 005 |
| 3 chambre à coucher | 3 | 2 | 1003,0 pi² | $4 090 |
| 3 chambre à coucher | 3 | 3 | 981,0 pi² | $4 100 |
| 3 chambre à coucher | 3 | 2 | 978,0 pi² | $4 137 |
*Pricing, availability, and incentives are subject to change. Conditions apply. Suite features may vary. Images and virtual tours may not reflect actual suite finishes. E. & O.E.
1 place par unité
Frais de stationnement non inclus dans le loyer
Looking for rentals similar to 4365 Bloor Street West in Etobicoke?
Voir toutes les locations similaires
Limited Time Offer | 2 Months FREE Rent on 2 & 3 Bedrooms + Up To $1500 Bonus Move-in Credits!*
Save $400+ Per Month with Our Net Effective Rent Promotion!
Enjoy significant savings on select suites with 2 months of free rent, plus up to $1,500 in move-in credits. When applied over the lease term, your savings can reduce your monthly rental cost by $400+ per month compared to the advertised rate!
Don't miss this limited-time opportunity to secure a beautifully renovated home at exceptional value.
OPEN HOUSE | July 18 from 12-5 pm & July 19 from 12-5 pm
Tucked along the scenic Etobicoke Creek in the prestigious Markland Wood neighbourhood, The Markwood redefines rental living with a collection of thoughtfully designed suites ranging from 400 to 1,000 sq. ft. Open-concept layouts, in-suite laundry, and sleek stainless steel appliances create the perfect balance of modern style and everyday convenience.
Discover a lifestyle enriched by exceptional amenities:
Book Your Tour + Move-In Today!
Step into a community where everything is within reach. Situated just off Bloor Street West, The Markwood is minutes from top-rated schools, lush parks, golf courses, Sherway Gardens, and convenient highway and transit connections.
Designed with comfort, connection, and sophistication in mind, The Markwood offers more than a place to live—it’s a place to thrive. Schedule your tour today and find the suite that truly fits your lifestyle.
*Pricing, availability, and incentives are subject to change. Conditions apply. Suite features may vary. Images and virtual tours may not reflect actual suite finishes. E. & O.E.
Limited Time Offer | 2 Months FREE Rent on 2 & 3 Bedrooms + Up To $1500 Bonus Move-in Credits!*
Save $400+ Per Month with Our Net Effective Rent Promotion!
Enjoy significant savings on select suites with 2 months of free rent, plus up to $1,500 in move-in credits. When applied over the lease term, your savings can reduce your monthly rental cost by $400+ per month compared to the advertised rate!
Don't miss this limited-time opportunity to secure a beautifully renovated home at exceptional value.
OPEN HOUSE | July 18 from 12-5 pm & July 19 from 12-5 pm
Tucked along the scenic Etobicoke Creek in the prestigious Markland Wood neighbourhood, The Markwood redefines rental living with a collection of thoughtfully designed suites ranging from 400 to 1,000 sq. ft. Open-concept layouts, in-suite laundry, and sleek stainless steel appliances create the perfect balance of modern style and everyday convenience.
Discover a lifestyle enriched by exceptional amenities:
Book Your Tour + Move-In Today!
Step into a community where everything is within reach. Situated just off Bloor Street West, The Markwood is minutes from top-rated schools, lush parks, golf courses, Sherway Gardens, and convenient highway and transit connections.
Designed with comfort, connection, and sophistication in mind, The Markwood offers more than a place to live—it’s a place to thrive. Schedule your tour today and find the suite that truly fits your lifestyle.
*Pricing, availability, and incentives are subject to change. Conditions apply. Suite features may vary. Images and virtual tours may not reflect actual suite finishes. E. & O.E.