$1 595 – $2 700
1550 Na'a Drive SW, Calgary, AB T3B 2S6
Deveraux Apartment Communities
Apartment Il y a 30 unités. Les unités ont 1 à 3 chambres à coucher. Les unités ont 1 à 2 salles de bain.
Rental rates are subject to change based upon move-in date and lease term.
1 Month Free Rent!
Get one month of free rent when you sign a 1-year lease.
Get 3 MONTHS FREE UNDERGROUND PARKING!
Get three months of free underground parking when you sign a 1-year lease.
Don't Pay Rent Until August 1st!
Some restrictions may apply. Speak to your leasing agent for details.
| Unité | Chambres à coucher | Salles de bain | Taille | Loyer |
|---|---|---|---|---|
| 1 chambre à coucher | 1 | 1 | 545,0 pi² | $1 595 |
| 1 chambre à coucher | 1 | 1 | 545,0 pi² | $1 595 |
| 1 chambre à coucher | 1 | 1 | 545,0 pi² | $1 595 |
| 1 chambre à coucher | 1 | 1 | 545,0 pi² | $1 595 |
| 1 chambre à coucher | 1 | 1 | 545,0 pi² | $1 645 |
| 1 chambre à coucher | 1 | 1 | 545,0 pi² | $1 645 |
| 1 chambre à coucher | 1 | 1 | 673,0 pi² | $1 740 |
| 1 chambre à coucher | 1 | 1 | 673,0 pi² | $1 740 |
| 1 chambre à coucher | 1 | 1 | 673,0 pi² | $1 740 |
| 1 chambre à coucher | 1 | 1 | 673,0 pi² | $1 765 |
| 1 chambre à coucher | 1 | 1 | 673,0 pi² | $1 815 |
| 1 chambre à coucher | 1 | 1 | 673,0 pi² | $1 815 |
| 2 chambre à coucher | 2 | 2 | 836,0 pi² | $2 030 |
| 2 chambre à coucher | 2 | 2 | 823,0 pi² | $2 045 |
| 2 chambre à coucher | 2 | 2 | 881,0 pi² | $2 130 |
| 2 chambre à coucher | 2 | 2 | 881,0 pi² | $2 155 |
| 2 chambre à coucher | 2 | 2 | 853,0 pi² | $2 180 |
| 2 chambre à coucher | 2 | 2 | 903,0 pi² | $2 200 |
| 2 chambre à coucher | 2 | 2 | 881,0 pi² | $2 205 |
| 2 chambre à coucher | 2 | 2 | 978,0 pi² | $2 270 |
| 2 chambre à coucher | 2 | 2 | 978,0 pi² | $2 270 |
| 2 chambre à coucher | 2 | 2 | 978,0 pi² | $2 270 |
| 2 chambre à coucher | 2 | 2 | 978,0 pi² | $2 270 |
| 2 chambre à coucher | 2 | 2 | 1078,0 pi² | $2 530 |
| 3 chambre à coucher | 3 | 2 | 1040,0 pi² | $2 600 |
| 3 chambre à coucher | 3 | 2 | 1040,0 pi² | $2 625 |
| 3 chambre à coucher | 3 | 2 | 1056,0 pi² | $2 650 |
| 3 chambre à coucher | 3 | 2 | 1095,0 pi² | $2 660 |
| 3 chambre à coucher | 3 | 2 | 1040,0 pi² | $2 675 |
| 3 chambre à coucher | 3 | 2 | 1040,0 pi² | $2 700 |
Get one month of free rent when you sign a 1-year lease.
1,0 month(s) free
Get three months of free underground parking when you sign a 1-year lease.
3,0 month(s) free
Some restrictions may apply. Speak to your leasing agent for details.
Valid 3 Juin 2026 – 1 Aout 2026
Frais de stationnement non inclus dans le loyer
Looking for rentals similar to 1550 Na'a Drive SW in Calgary?
Voir toutes les locations similaires
Rental rates are subject to change based upon move-in date and lease term.
1 Month Free Rent!
Get one month of free rent when you sign a 1-year lease.
Get 3 MONTHS FREE UNDERGROUND PARKING!
Get three months of free underground parking when you sign a 1-year lease.
Don't Pay Rent Until August 1st!
Some restrictions may apply. Speak to your leasing agent for details.
Rental rates are subject to change based upon move-in date and lease term.
1 Month Free Rent!
Get one month of free rent when you sign a 1-year lease.
Get 3 MONTHS FREE UNDERGROUND PARKING!
Get three months of free underground parking when you sign a 1-year lease.
Don't Pay Rent Until August 1st!
Some restrictions may apply. Speak to your leasing agent for details.