$2 538 – $4 995
432 Cherry Street, Toronto, ON M5A 0Z2TLR Property Management LP
Apartment Il y a 133 unités. Les unités ont 1 à 3 chambres à coucher. Les unités ont 1 à 3 salles de bain.
Cherry House is the newest addition to Canary Landing, Tricon’s award-winning, master-planned rental community in Toronto’s West Don Lands. Designed for modern city living, Cherry House brings together thoughtfully designed apartments, curated retail, and an expansive amenity offering in one of downtown Toronto’s most connected and walkable neighbourhoods.
Spanning three mid-rise buildings, Cherry House offers a diverse mix of studio, 1-, 2-, 3- and 4-bedroom apartments, along with townhomes, making it ideal for professionals, families, and downsizers seeking flexibility without compromise.
Suite Features
Each residence at Cherry House is designed with comfort, functionality, and elevated finishes in mind.
Resort-Quality Amenities
Cherry House delivers over 50,000 square feet of indoor and outdoor amenities, thoughtfully curated to support wellness, productivity, and community connection.
Residents enjoy Tricon’s Signature Amenity Collection, alongside an expanded offering unique to Cherry House.
Tricon Signature Amenities
Club Apex
A state-of-the-art fitness experience with dedicated strength, cardio, and studio spaces.
The Node
Flexible co-working lounges, private meeting rooms, and quiet spaces designed for working from home, without staying home.
The Cove
A resort-style retreat with a pool and terrace, plus steam and sauna for post-workout resets and downtime.
Additional Amenities
Services, Partnerships & Resident Perks
Cherry House is professionally managed by Tricon, known for award-winning service and resident-first living.
Location: Canary District | West Don Lands
Located minutes from downtown Toronto, Cherry House sits at the centre of the Canary District, a thoughtfully designed neighbourhood surrounded by parks, trails, and vibrant city destinations.
Cherry House offers the rare balance of urban energy and natural escape, making it one of Toronto’s most desirable rental communities.
Discover life at Cherry House.
Visit ****** to explore suites, availability and promotions.
| Unité | Chambres à coucher | Salles de bain | Taille | Loyer |
|---|---|---|---|---|
| 1 chambre à coucher | 1 | 1 | 569,0 pi² | $2 538 |
| 1 chambre à coucher | 1 | 1 | 572,0 pi² | $2 543 |
| 1 chambre à coucher | 1 | 1 | 569,0 pi² | $2 558 |
| 1 chambre à coucher | 1 | 1 | 516,0 pi² | $2 568 |
| 1 chambre à coucher | 1 | 1 | 516,0 pi² | $2 578 |
| 1 chambre à coucher | 1 | 1 | 572,0 pi² | $2 593 |
| 1 chambre à coucher | 1 | 1 | 516,0 pi² | $2 603 |
| 1 chambre à coucher | 1 | 1 | 516,0 pi² | $2 608 |
| 1 chambre à coucher | 1 | 1 | 570,0 pi² | $2 618 |
| 1 chambre à coucher | 1 | 1 | 572,0 pi² | $2 623 |
| 1 chambre à coucher | 1 | 1 | 570,0 pi² | $2 653 |
| 1 chambre à coucher | 1 | 1 | 527,0 pi² | $2 653 |
| 1 chambre à coucher | 1 | 1 | 565,0 pi² | $2 663 |
| 1 chambre à coucher | 1 | 1 | 564,0 pi² | $2 678 |
| 1 chambre à coucher | 1 | 1 | 565,0 pi² | $2 683 |
| 1 chambre à coucher | 1 | 1 | 535,0 pi² | $2 688 |
| 1 chambre à coucher | 1 | 1 | 535,0 pi² | $2 718 |
| 1 chambre à coucher | 1 | 1 | 535,0 pi² | $2 723 |
| 1 chambre à coucher | 1 | 1 | 535,0 pi² | $2 723 |
| 1 chambre à coucher | 1 | 1 | 554,0 pi² | $2 733 |
| 1 chambre à coucher | 1 | 1 | 558,0 pi² | $2 743 |
| 1 chambre à coucher | 1 | 1 | 597,0 pi² | $2 748 |
| 1 chambre à coucher | 1 | 1 | 556,0 pi² | $2 748 |
| 1 chambre à coucher | 1 | 1 | 574,0 pi² | $2 753 |
| 1 chambre à coucher | 1 | 1 | 554,0 pi² | $2 763 |
| 1 chambre à coucher | 1 | 1 | 573,0 pi² | $2 768 |
| 1 chambre à coucher | 1 | 1 | 556,0 pi² | $2 768 |
| 1 chambre à coucher | 1 | 1 | 559,0 pi² | $2 778 |
| 1 chambre à coucher | 1 | 1 | 597,0 pi² | $2 798 |
| 1 chambre à coucher | 1 | 1 | 554,0 pi² | $2 803 |
| 1 chambre à coucher | 1 | 1 | 570,0 pi² | $2 818 |
| 1 chambre à coucher | 1 | 1 | 556,0 pi² | $2 818 |
| 1 chambre à coucher | 1 | 1 | 603,0 pi² | $2 823 |
| 1 chambre à coucher | 1 | 1 | 554,0 pi² | $2 883 |
| 1 chambre à coucher | 1 | 1 | 556,0 pi² | $2 898 |
| 1 chambre à coucher | 1 | 1 | 676,0 pi² | $2 973 |
| 2 chambre à coucher | 2 | 2 | 699,0 pi² | $3 308 |
| 2 chambre à coucher | 2 | 2 | 699,0 pi² | $3 323 |
| 2 chambre à coucher | 2 | 2 | 696,0 pi² | $3 358 |
| 2 chambre à coucher | 2 | 2 | 692,0 pi² | $3 358 |
| 2 chambre à coucher | 2 | 2 | 732,0 pi² | $3 378 |
| 2 chambre à coucher | 2 | 2 | 729,0 pi² | $3 388 |
| 2 chambre à coucher | 2 | 2 | 692,0 pi² | $3 408 |
| 2 chambre à coucher | 2 | 2 | 778,0 pi² | $3 463 |
| 2 chambre à coucher | 2 | 2 | 770,0 pi² | $3 483 |
| 2 chambre à coucher | 2 | 2 | 771,0 pi² | $3 488 |
| 2 chambre à coucher | 2 | 2 | 774,0 pi² | $3 493 |
| 2 chambre à coucher | 2 | 2 | 776,0 pi² | $3 498 |
| 2 chambre à coucher | 2 | 2 | 769,0 pi² | $3 503 |
| 2 chambre à coucher | 2 | 2 | 755,0 pi² | $3 533 |
| 2 chambre à coucher | 2 | 2 | 806,0 pi² | $3 593 |
| 2 chambre à coucher | 2 | 2 | 805,0 pi² | $3 598 |
| 2 chambre à coucher | 2 | 2 | 806,0 pi² | $3 623 |
| 2 chambre à coucher | 2 | 2 | 807,0 pi² | $3 633 |
| 2 chambre à coucher | 2 | 2 | 808,0 pi² | $3 638 |
| 2 chambre à coucher | 2 | 2 | 856,0 pi² | $3 638 |
| 2 chambre à coucher | 2 | 2 | 857,0 pi² | $3 643 |
| 2 chambre à coucher | 2 | 2 | 822,0 pi² | $3 648 |
| 2 chambre à coucher | 2 | 2 | 823,0 pi² | $3 653 |
| 2 chambre à coucher | 2 | 2 | 807,0 pi² | $3 668 |
| 2 chambre à coucher | 2 | 2 | 847,0 pi² | $3 688 |
| 2 chambre à coucher | 2 | 2 | 846,0 pi² | $3 693 |
| 2 chambre à coucher | 2 | 2 | 853,0 pi² | $3 698 |
| 2 chambre à coucher | 2 | 2 | 847,0 pi² | $3 698 |
| 2 chambre à coucher | 2 | 2 | 845,0 pi² | $3 703 |
| 2 chambre à coucher | 2 | 2 | 841,0 pi² | $3 703 |
| 2 chambre à coucher | 2 | 2 | 851,0 pi² | $3 703 |
| 2 chambre à coucher | 2 | 2 | 856,0 pi² | $3 708 |
| 2 chambre à coucher | 2 | 2 | 858,0 pi² | $3 708 |
| 2 chambre à coucher | 2 | 2 | 858,0 pi² | $3 713 |
| 2 chambre à coucher | 2 | 2 | 858,0 pi² | $3 713 |
| 2 chambre à coucher | 2 | 2 | 877,0 pi² | $3 728 |
| 2 chambre à coucher | 2 | 2 | 854,0 pi² | $3 733 |
| 2 chambre à coucher | 2 | 2 | 854,0 pi² | $3 733 |
| 2 chambre à coucher | 2 | 2 | 860,0 pi² | $3 733 |
| 2 chambre à coucher | 2 | 2 | 858,0 pi² | $3 738 |
| 2 chambre à coucher | 2 | 2 | 884,0 pi² | $3 743 |
| 2 chambre à coucher | 2 | 2 | 888,0 pi² | $3 748 |
| 2 chambre à coucher | 2 | 2 | 855,0 pi² | $3 758 |
| 2 chambre à coucher | 2 | 2 | 857,0 pi² | $3 773 |
| 2 chambre à coucher | 2 | 2 | 866,0 pi² | $3 813 |
| 2 chambre à coucher | 2 | 2 | 882,0 pi² | $3 833 |
| 2 chambre à coucher | 2 | 2 | 911,0 pi² | $3 838 |
| 2 chambre à coucher | 2 | 2 | 930,0 pi² | $3 858 |
| 2 chambre à coucher | 2 | 2 | 929,0 pi² | $3 863 |
| 2 chambre à coucher | 2 | 2 | 914,0 pi² | $3 863 |
| 2 chambre à coucher | 2 | 2 | 930,0 pi² | $3 868 |
| 2 chambre à coucher | 2 | 2 | 912,0 pi² | $3 868 |
| 2 chambre à coucher | 2 | 2 | 929,0 pi² | $3 873 |
| 3 chambre à coucher | 3 | 2 | 940,0 pi² | $3 873 |
| 3 chambre à coucher | 3 | 2 | 939,0 pi² | $3 883 |
| 3 chambre à coucher | 3 | 2 | 936,0 pi² | $3 888 |
| 2 chambre à coucher | 2 | 2 | 931,0 pi² | $3 933 |
| 2 chambre à coucher | 2 | 2 | 937,0 pi² | $3 938 |
| 3 chambre à coucher | 3 | 2 | 986,0 pi² | $4 008 |
| 2 chambre à coucher | 2 | 2 | 971,0 pi² | $4 028 |
| 2 chambre à coucher | 2 | 2 | 945,0 pi² | $4 125 |
| 3 chambre à coucher | 3 | 2 | 1014,0 pi² | $4 128 |
| 3 chambre à coucher | 3 | 2 | 1023,0 pi² | $4 128 |
| 3 chambre à coucher | 3 | 2 | 1075,0 pi² | $4 138 |
| 3 chambre à coucher | 3 | 2 | 1075,0 pi² | $4 148 |
| 3 chambre à coucher | 3 | 2 | 1074,0 pi² | $4 153 |
| 3 chambre à coucher | 3 | 2 | 1074,0 pi² | $4 163 |
| 3 chambre à coucher | 3 | 2 | 1075,0 pi² | $4 168 |
| 2 chambre à coucher | 2 | 2 | 986,0 pi² | $4 178 |
| 2 chambre à coucher | 2 | 2 | 985,0 pi² | $4 183 |
| 2 chambre à coucher | 2 | 2 | 986,0 pi² | $4 188 |
| 3 chambre à coucher | 3 | 2 | 1043,0 pi² | $4 188 |
| 2 chambre à coucher | 2 | 2 | 985,0 pi² | $4 203 |
| 2 chambre à coucher | 2 | 2 | 986,0 pi² | $4 218 |
| 2 chambre à coucher | 2 | 2 | 991,0 pi² | $4 218 |
| 3 chambre à coucher | 3 | 2 | 1043,0 pi² | $4 218 |
| 2 chambre à coucher | 2 | 2 | 992,0 pi² | $4 223 |
| 3 chambre à coucher | 3 | 2 | 1027,0 pi² | $4 223 |
| 2 chambre à coucher | 2 | 2 | 985,0 pi² | $4 233 |
| 3 chambre à coucher | 3 | 2 | 1041,0 pi² | $4 233 |
| 3 chambre à coucher | 3 | 2 | 1043,0 pi² | $4 238 |
| 2 chambre à coucher | 2 | 2 | 1006,0 pi² | $4 245 |
| 3 chambre à coucher | 3 | 2 | 1113,0 pi² | $4 278 |
| 3 chambre à coucher | 3 | 2 | 1087,0 pi² | $4 283 |
| 3 chambre à coucher | 3 | 2 | 1087,0 pi² | $4 288 |
| 3 chambre à coucher | 3 | 2 | 1087,0 pi² | $4 293 |
| 3 chambre à coucher | 3 | 2 | 1087,0 pi² | $4 298 |
| 3 chambre à coucher | 3 | 2 | 1087,0 pi² | $4 303 |
| 3 chambre à coucher | 3 | 2 | 1112,0 pi² | $4 308 |
| 3 chambre à coucher | 3 | 2 | 1087,0 pi² | $4 308 |
| 3 chambre à coucher | 3 | 2 | 1110,0 pi² | $4 323 |
| 3 chambre à coucher | 3 | 2 | 1112,0 pi² | $4 338 |
| 3 chambre à coucher | 3 | 2 | 1068,0 pi² | $4 368 |
| 3 chambre à coucher | 3 | 2 | 1057,0 pi² | $4 453 |
| 3 chambre à coucher | 3 | 2 | 1118,0 pi² | $4 503 |
| 2 chambre à coucher | 2 | 2 | 1281,0 pi² | $4 775 |
| 3 chambre à coucher | 3 | 3 | 1228,0 pi² | $4 995 |
*Terms, conditions, and exclusions apply. Contact a leasing consultant or visit our website for details at ******
Valid 1 Juillet 2026 – 1 Aout 2026
Frais de stationnement non inclus dans le loyer
Looking for rentals similar to 432 Cherry Street in Toronto?
Voir toutes les locations similaires
Cherry House is the newest addition to Canary Landing, Tricon’s award-winning, master-planned rental community in Toronto’s West Don Lands. Designed for modern city living, Cherry House brings together thoughtfully designed apartments, curated retail, and an expansive amenity offering in one of downtown Toronto’s most connected and walkable neighbourhoods.
Spanning three mid-rise buildings, Cherry House offers a diverse mix of studio, 1-, 2-, 3- and 4-bedroom apartments, along with townhomes, making it ideal for professionals, families, and downsizers seeking flexibility without compromise.
Suite Features
Each residence at Cherry House is designed with comfort, functionality, and elevated finishes in mind.
Resort-Quality Amenities
Cherry House delivers over 50,000 square feet of indoor and outdoor amenities, thoughtfully curated to support wellness, productivity, and community connection.
Residents enjoy Tricon’s Signature Amenity Collection, alongside an expanded offering unique to Cherry House.
Tricon Signature Amenities
Club Apex
A state-of-the-art fitness experience with dedicated strength, cardio, and studio spaces.
The Node
Flexible co-working lounges, private meeting rooms, and quiet spaces designed for working from home, without staying home.
The Cove
A resort-style retreat with a pool and terrace, plus steam and sauna for post-workout resets and downtime.
Additional Amenities
Services, Partnerships & Resident Perks
Cherry House is professionally managed by Tricon, known for award-winning service and resident-first living.
Location: Canary District | West Don Lands
Located minutes from downtown Toronto, Cherry House sits at the centre of the Canary District, a thoughtfully designed neighbourhood surrounded by parks, trails, and vibrant city destinations.
Cherry House offers the rare balance of urban energy and natural escape, making it one of Toronto’s most desirable rental communities.
Discover life at Cherry House.
Visit ****** to explore suites, availability and promotions.
Cherry House is the newest addition to Canary Landing, Tricon’s award-winning, master-planned rental community in Toronto’s West Don Lands. Designed for modern city living, Cherry House brings together thoughtfully designed apartments, curated retail, and an expansive amenity offering in one of downtown Toronto’s most connected and walkable neighbourhoods.
Spanning three mid-rise buildings, Cherry House offers a diverse mix of studio, 1-, 2-, 3- and 4-bedroom apartments, along with townhomes, making it ideal for professionals, families, and downsizers seeking flexibility without compromise.
Suite Features
Each residence at Cherry House is designed with comfort, functionality, and elevated finishes in mind.
Resort-Quality Amenities
Cherry House delivers over 50,000 square feet of indoor and outdoor amenities, thoughtfully curated to support wellness, productivity, and community connection.
Residents enjoy Tricon’s Signature Amenity Collection, alongside an expanded offering unique to Cherry House.
Tricon Signature Amenities
Club Apex
A state-of-the-art fitness experience with dedicated strength, cardio, and studio spaces.
The Node
Flexible co-working lounges, private meeting rooms, and quiet spaces designed for working from home, without staying home.
The Cove
A resort-style retreat with a pool and terrace, plus steam and sauna for post-workout resets and downtime.
Additional Amenities
Services, Partnerships & Resident Perks
Cherry House is professionally managed by Tricon, known for award-winning service and resident-first living.
Location: Canary District | West Don Lands
Located minutes from downtown Toronto, Cherry House sits at the centre of the Canary District, a thoughtfully designed neighbourhood surrounded by parks, trails, and vibrant city destinations.
Cherry House offers the rare balance of urban energy and natural escape, making it one of Toronto’s most desirable rental communities.
Discover life at Cherry House.
Visit ****** to explore suites, availability and promotions.