$2 030 – $2 650
1306 McWatters Road, Ottawa, ON K2C 3S3
Homestead Land Holdings
Apartment Il y a 65 unités. Les unités ont 1 à 2 chambres à coucher. Les unités ont 1 à 2 salles de bain.
Free Month of Rent!
Rent one of our select suites and receive a FREE month of rent!*
*Offer applies to the base rent of the suite for the first month only and excludes additional items or services such as parking or storage. Available to new applicants only. Transfers and current residents are not eligible. Select suites only, subject to availability. Cannot be combined with any other offer or promotion. Errors and omissions excepted. Offer subject to change without notice.
| Unité | Chambres à coucher | Salles de bain | Taille | Loyer |
|---|---|---|---|---|
| 1 chambre à coucher | 1 | 1 | 721,0 pi² | $2 030 |
| 1 chambre à coucher | 1 | 1 | 721,0 pi² | $2 040 |
| 1 chambre à coucher | 1 | 1 | 791,0 pi² | $2 050 |
| 1.5 chambre à coucher | 2 | 1 | 914,0 pi² | $2 050 |
| 1 chambre à coucher | 1 | 1 | 811,0 pi² | $2 080 |
| 1 chambre à coucher | 1 | 1 | 791,0 pi² | $2 090 |
| 1 chambre à coucher | 1 | 1 | 791,0 pi² | $2 100 |
| 1 chambre à coucher | 1 | 1 | 721,0 pi² | $2 100 |
| 1 chambre à coucher | 1 | 1 | 721,0 pi² | $2 110 |
| 1 chambre à coucher | 1 | 1 | 721,0 pi² | $2 120 |
| 1 chambre à coucher | 1 | 1 | 721,0 pi² | $2 130 |
| 1 chambre à coucher | 1 | 1 | 721,0 pi² | $2 140 |
| 1 chambre à coucher | 1 | 1 | 811,0 pi² | $2 140 |
| 1 chambre à coucher | 1 | 1 | 811,0 pi² | $2 150 |
| 1 chambre à coucher | 1 | 1 | 791,0 pi² | $2 150 |
| 1 chambre à coucher | 1 | 1 | 811,0 pi² | $2 160 |
| 1 chambre à coucher | 1 | 1 | 791,0 pi² | $2 160 |
| 1 chambre à coucher | 1 | 1 | 791,0 pi² | $2 170 |
| 1 chambre à coucher | 1 | 1 | 811,0 pi² | $2 170 |
| 1 chambre à coucher | 1 | 1 | 811,0 pi² | $2 180 |
| 1 chambre à coucher | 1 | 1 | 791,0 pi² | $2 180 |
| 1 chambre à coucher | 1 | 1 | 791,0 pi² | $2 190 |
| 1 chambre à coucher | 1 | 1 | 811,0 pi² | $2 190 |
| 1 chambre à coucher | 1 | 1 | 791,0 pi² | $2 200 |
| 1.5 chambre à coucher | 2 | 1 | 882,0 pi² | $2 200 |
| 1.5 chambre à coucher | 2 | 1 | 882,0 pi² | $2 210 |
| 1.5 chambre à coucher | 2 | 1 | 882,0 pi² | $2 220 |
| 1.5 chambre à coucher | 2 | 1 | 882,0 pi² | $2 230 |
| 2 chambre à coucher | 2 | 2 | 967,0 pi² | $2 420 |
| 2 chambre à coucher | 2 | 2 | 967,0 pi² | $2 430 |
| 2 chambre à coucher | 2 | 2 | 967,0 pi² | $2 440 |
| 2 chambre à coucher | 2 | 2 | 967,0 pi² | $2 490 |
| 2 chambre à coucher | 2 | 2 | 1014,0 pi² | $2 490 |
| 2 chambre à coucher | 2 | 2 | 967,0 pi² | $2 500 |
| 2 chambre à coucher | 2 | 2 | 1086,0 pi² | $2 500 |
| 2 chambre à coucher | 2 | 2 | 1014,0 pi² | $2 500 |
| 2 chambre à coucher | 2 | 2 | 1086,0 pi² | $2 510 |
| 2 chambre à coucher | 2 | 2 | 1014,0 pi² | $2 510 |
| 2 chambre à coucher | 2 | 2 | 967,0 pi² | $2 510 |
| 2 chambre à coucher | 2 | 2 | 967,0 pi² | $2 520 |
| 2 chambre à coucher | 2 | 2 | 1086,0 pi² | $2 520 |
| 2 chambre à coucher | 2 | 2 | 1014,0 pi² | $2 520 |
| 2 chambre à coucher | 2 | 2 | 1014,0 pi² | $2 530 |
| 2 chambre à coucher | 2 | 2 | 967,0 pi² | $2 530 |
| 2 chambre à coucher | 2 | 2 | 1031,0 pi² | $2 530 |
| 2 chambre à coucher | 2 | 2 | 1086,0 pi² | $2 530 |
| 2 chambre à coucher | 2 | 2 | 1086,0 pi² | $2 540 |
| 2 chambre à coucher | 2 | 2 | 1014,0 pi² | $2 540 |
| 2 chambre à coucher | 2 | 2 | 967,0 pi² | $2 540 |
| 2 chambre à coucher | 2 | 2 | 967,0 pi² | $2 550 |
| 2 chambre à coucher | 2 | 2 | 1014,0 pi² | $2 550 |
| 2 chambre à coucher | 2 | 2 | 971,0 pi² | $2 580 |
| 2 chambre à coucher | 2 | 2 | 1031,0 pi² | $2 590 |
| 2 chambre à coucher | 2 | 2 | 971,0 pi² | $2 590 |
| 2 chambre à coucher | 2 | 2 | 1031,0 pi² | $2 600 |
| 2 chambre à coucher | 2 | 2 | 971,0 pi² | $2 600 |
| 2 chambre à coucher | 2 | 2 | 971,0 pi² | $2 610 |
| 2 chambre à coucher | 2 | 2 | 1031,0 pi² | $2 610 |
| 2 chambre à coucher | 2 | 2 | 1031,0 pi² | $2 620 |
| 2 chambre à coucher | 2 | 2 | 971,0 pi² | $2 620 |
| 2 chambre à coucher | 2 | 2 | 971,0 pi² | $2 630 |
| 2 chambre à coucher | 2 | 2 | 1031,0 pi² | $2 630 |
| 2 chambre à coucher | 2 | 2 | 971,0 pi² | $2 640 |
| 2 chambre à coucher | 2 | 2 | 1031,0 pi² | $2 640 |
| 2 chambre à coucher | 2 | 2 | 971,0 pi² | $2 650 |
Rent one of our select suites and receive a FREE month of rent!*
*Offer applies to the base rent of the suite for the first month only and excludes additional items or services such as parking or storage. Available to new applicants only. Transfers and current residents are not eligible. Select suites only, subject to availability. Cannot be combined with any other offer or promotion. Errors and omissions excepted. Offer subject to change without notice.
1,0 month(s) free
Valid 17 Novembre 2021 – 1 Juillet 2045
Frais de stationnement non inclus dans le loyer
Looking for rentals similar to 1306 McWatters Road in Ottawa?
Voir toutes les locations similaires
Free Month of Rent!
Rent one of our select suites and receive a FREE month of rent!*
*Offer applies to the base rent of the suite for the first month only and excludes additional items or services such as parking or storage. Available to new applicants only. Transfers and current residents are not eligible. Select suites only, subject to availability. Cannot be combined with any other offer or promotion. Errors and omissions excepted. Offer subject to change without notice.
Free Month of Rent!
Rent one of our select suites and receive a FREE month of rent!*
*Offer applies to the base rent of the suite for the first month only and excludes additional items or services such as parking or storage. Available to new applicants only. Transfers and current residents are not eligible. Select suites only, subject to availability. Cannot be combined with any other offer or promotion. Errors and omissions excepted. Offer subject to change without notice.