$1 375 – $2 325
657 Glenridding Ravine Drive Southwest, Edmonton, AB T6W 4P9
Rohit
Apartment Il y a 68 unités. Les unités ont 1 à 3 chambres à coucher. Les unités ont 1 à 2 salles de bain. Water and heating sont les services inclus dans le loyer.
Be the first to move into The Glenn, a premier urban district in South Edmonton at the corner of Rabbit Hill Road and 170th Street—now leasing for September 1st. Offering modern 1, 2, and 3-bedroom apartments, this is truly a village built around you, designed for those who value seamless, walkable living. Forget the commute and enjoy having local grocery stores, vibrant cafes, and diverse restaurants just steps from your front door. At The Glenn, your lifestyle is defined by convenience and connection, putting the best amenities of Glenridding Village right at your feet.
Steps to Glenridding Village, including:
Premium Unit & Building Features:
| Unité | Chambres à coucher | Salles de bain | Taille | Loyer |
|---|---|---|---|---|
| 1 chambre à coucher | 1 | 1 | 497,0 pi² | $1 375 |
| 1 chambre à coucher | 1 | 1 | 497,0 pi² | $1 375 |
| 1 chambre à coucher | 1 | 1 | 497,0 pi² | $1 375 |
| 1 chambre à coucher | 1 | 1 | 497,0 pi² | $1 375 |
| 1 chambre à coucher | 1 | 1 | 497,0 pi² | $1 375 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 525 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 525 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 525 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 525 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 525 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 525 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 550 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 550 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 550 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 550 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 550 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 550 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 550 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 550 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 550 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 550 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 550 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 550 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 550 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 550 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 550 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 550 |
| 1 chambre à coucher | 1 | 1 | 622,0 pi² | $1 550 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 804,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 804,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 809,0 pi² | $1 800 |
| 2 chambre à coucher | 2 | 2 | 838,0 pi² | $1 850 |
| 2 chambre à coucher | 2 | 2 | 838,0 pi² | $1 850 |
| 2 chambre à coucher | 2 | 2 | 838,0 pi² | $1 850 |
| 2 chambre à coucher | 2 | 2 | 874,0 pi² | $1 875 |
| 2 chambre à coucher | 2 | 2 | 961,0 pi² | $1 905 |
| 2 chambre à coucher | 2 | 2 | 960,0 pi² | $1 920 |
| 2 chambre à coucher | 2 | 2 | 961,0 pi² | $1 920 |
| 2 chambre à coucher | 2 | 2 | 960,0 pi² | $1 945 |
| 2 chambre à coucher | 2 | 2 | 961,0 pi² | $1 945 |
| 2 chambre à coucher | 2 | 2 | 960,0 pi² | $1 945 |
| 2 chambre à coucher | 2 | 2 | 1010,0 pi² | $1 965 |
| 2 chambre à coucher | 2 | 2 | 1044,0 pi² | $2 000 |
| 2 chambre à coucher | 2 | 2 | 1044,0 pi² | $2 025 |
| 3 chambre à coucher | 3 | 2 | 1061,0 pi² | $2 250 |
| 3 chambre à coucher | 3 | 2 | 1087,0 pi² | $2 300 |
| 3 chambre à coucher | 3 | 2 | 1087,0 pi² | $2 325 |
Frais de stationnement non inclus dans le loyer
Looking for rentals similar to 657 Glenridding Ravine Drive Southwest in Edmonton?
Voir toutes les locations similaires
Be the first to move into The Glenn, a premier urban district in South Edmonton at the corner of Rabbit Hill Road and 170th Street—now leasing for September 1st. Offering modern 1, 2, and 3-bedroom apartments, this is truly a village built around you, designed for those who value seamless, walkable living. Forget the commute and enjoy having local grocery stores, vibrant cafes, and diverse restaurants just steps from your front door. At The Glenn, your lifestyle is defined by convenience and connection, putting the best amenities of Glenridding Village right at your feet.
Steps to Glenridding Village, including:
Premium Unit & Building Features:
Be the first to move into The Glenn, a premier urban district in South Edmonton at the corner of Rabbit Hill Road and 170th Street—now leasing for September 1st. Offering modern 1, 2, and 3-bedroom apartments, this is truly a village built around you, designed for those who value seamless, walkable living. Forget the commute and enjoy having local grocery stores, vibrant cafes, and diverse restaurants just steps from your front door. At The Glenn, your lifestyle is defined by convenience and connection, putting the best amenities of Glenridding Village right at your feet.
Steps to Glenridding Village, including:
Premium Unit & Building Features: