$1,675 – $2,615
2310 Richmond Street, London, ON N5X 0P8
Old Oak Properties
2310 Richmond Street is an apartment for rent in London, ON. It has 53 units. Units have 1 to 2 bedrooms. Units have 1 to 2 bathrooms.
| Unit | Beds | Baths | Size | Rent |
|---|---|---|---|---|
| 1 Bedroom | 1 | 1 | 600.0 ft² | $1,675 |
| 1 Bedroom | 1 | 1 | 600.0 ft² | $1,695 |
| 1 Bedroom | 1 | 1 | 750.0 ft² | $1,715 |
| 1 Bedroom | 1 | 1 | 600.0 ft² | $1,735 |
| 1 Bedroom | 1 | 1 | 750.0 ft² | $1,735 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,735 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,735 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,735 |
| 1 Bedroom | 1 | 1 | 600.0 ft² | $1,745 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,745 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,745 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,745 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,745 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,755 |
| 1 Bedroom | 1 | 1 | 750.0 ft² | $1,755 |
| 1 Bedroom | 1 | 1 | 600.0 ft² | $1,765 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,765 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,765 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,765 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,765 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,775 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,775 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,775 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,775 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,785 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,785 |
| 1 Bedroom | 1 | 1 | 750.0 ft² | $1,785 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,795 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,795 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,795 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,795 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,805 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,805 |
| 1 Bedroom | 1 | 1 | 770.0 ft² | $1,805 |
| 1 Bedroom | 1 | 1 | 675.0 ft² | $1,835 |
| 2 Bedroom | 2 | 2 | 1165.0 ft² | $2,225 |
| 2 Bedroom | 2 | 2 | 1090.0 ft² | $2,225 |
| 2 Bedroom | 2 | 2 | 1090.0 ft² | $2,235 |
| 2 Bedroom | 2 | 2 | 1165.0 ft² | $2,235 |
| 2 Bedroom | 2 | 2 | 1090.0 ft² | $2,245 |
| 2 Bedroom | 2 | 2 | 1165.0 ft² | $2,245 |
| 2 Bedroom | 2 | 2 | 1165.0 ft² | $2,255 |
| 2 Bedroom | 2 | 2 | 1090.0 ft² | $2,265 |
| 2 Bedroom | 2 | 2 | 1165.0 ft² | $2,265 |
| 2 Bedroom | 2 | 2 | 1175.0 ft² | $2,275 |
| 2 Bedroom | 2 | 2 | 1165.0 ft² | $2,275 |
| 2 Bedroom | 2 | 2 | 1180.0 ft² | $2,275 |
| 2 Bedroom | 2 | 2 | 1180.0 ft² | $2,285 |
| 2 Bedroom | 2 | 2 | 1180.0 ft² | $2,315 |
| 2 Bedroom | 2 | 2 | 1180.0 ft² | $2,325 |
| 2 Bedroom | 2 | 2 | 1280.0 ft² | $2,335 |
| 2 Bedroom | 2 | 2 | 1280.0 ft² | $2,345 |
| 2 Bedroom | 2 | 2 | 1330.0 ft² | $2,615 |
Parking fee not included in rent
Looking for rentals similar to 2310 Richmond Street in London?
See All Similar Rentals