$2,520 – $5,880
30 Mutual Street, Toronto, ON M5B 2A7
Elm-Ledbury
30 Mutual Street is an apartment for rent in Toronto, ON. It has 84 units. Units have 0 to 3 bedrooms. Units have 1 to 2 bathrooms. Internet / Wifi is a utility included in the rent price.
Limited Time Offer: Up to 2 Months Free + Complimentary In-Suite Wi-Fi + up to 6 Months Free Parking + Up to 150,000 Aeroplan® Points
*Furnished Options Now Available*
Located at Queen & Church in Toronto's lushest node, the Garden District, Elm-Ledbury has been curated to create a hotel-quality rental living experience that is truly unique to Toronto. Elm-Ledbury has won Building Industry and Land Development Association's "Best New Community", "Best High Rise Building Design", and "People's Choice" awards for 2024.
Suite Features:
*In Select Suites
Community Amenities:
*Terms and conditions apply. Promotions are subject to change and discontinuance without notice.
| Unit | Beds | Baths | Size | Rent |
|---|---|---|---|---|
| 0 Bedroom | 0 | 1 | 397.0 ft² | $2,520 |
| 0 Bedroom | 0 | 1 | 451.0 ft² | $2,520 |
| 1 Bedroom | 1 | 1 | 503.0 ft² | $2,820 |
| 1 Bedroom | 1 | 1 | 503.0 ft² | $2,880 |
| 1 Bedroom | 1 | 1 | 503.0 ft² | $2,920 |
| 1 Bedroom | 1 | 1 | 559.0 ft² | $3,010 |
| 1 Bedroom | 1 | 1 | 559.0 ft² | $3,010 |
| 1 Bedroom | 1 | 1 | 559.0 ft² | $3,010 |
| 1 Bedroom | 1 | 1 | 559.0 ft² | $3,075 |
| 1 Bedroom | 1 | 1 | 559.0 ft² | $3,075 |
| 1 Bedroom | 1 | 1 | 559.0 ft² | $3,075 |
| 1 Bedroom | 1 | 1 | 559.0 ft² | $3,085 |
| 1 Bedroom | 1 | 1 | 559.0 ft² | $3,085 |
| 1 Bedroom | 1 | 1 | 471.0 ft² | $3,100 |
| 1 Bedroom | 1 | 1 | 515.0 ft² | $3,100 |
| 1 Bedroom | 1 | 1 | 589.0 ft² | $3,110 |
| 1 Bedroom | 1 | 1 | 572.0 ft² | $3,200 |
| 1 Bedroom | 1 | 1 | 571.0 ft² | $3,235 |
| 1 Bedroom | 1 | 1 | 571.0 ft² | $3,235 |
| 1 Bedroom | 1 | 1 | 594.0 ft² | $3,260 |
| 1 Bedroom | 1 | 1 | 509.0 ft² | $3,310 |
| 1 Bedroom | 1 | 1 | 503.0 ft² | $3,395 |
| 1 Bedroom | 1 | 1 | 559.0 ft² | $3,470 |
| 1 Bedroom | 1 | 1 | 559.0 ft² | $3,470 |
| 1 Bedroom | 1 | 1 | 662.0 ft² | $3,525 |
| 1 Bedroom | 1 | 1 | 540.0 ft² | $3,560 |
| 1 Bedroom | 1 | 1 | 655.0 ft² | $3,560 |
| 1 Bedroom | 1 | 1 | 662.0 ft² | $3,585 |
| 1 Bedroom | 1 | 1 | 655.0 ft² | $3,625 |
| 2 Bedroom | 2 | 2 | 799.0 ft² | $3,625 |
| 2 Bedroom | 2 | 2 | 799.0 ft² | $3,625 |
| 2 Bedroom | 2 | 2 | 850.0 ft² | $3,640 |
| 2 Bedroom | 2 | 2 | 721.0 ft² | $3,670 |
| 2 Bedroom | 2 | 2 | 788.0 ft² | $3,770 |
| 2 Bedroom | 2 | 2 | 788.0 ft² | $3,770 |
| 2 Bedroom | 2 | 2 | 705.0 ft² | $3,780 |
| 2 Bedroom | 2 | 2 | 705.0 ft² | $3,820 |
| 2 Bedroom | 2 | 2 | 816.0 ft² | $3,825 |
| 2 Bedroom | 2 | 2 | 816.0 ft² | $3,825 |
| 2 Bedroom | 2 | 2 | 705.0 ft² | $3,830 |
| 2 Bedroom | 2 | 2 | 705.0 ft² | $3,830 |
| 2 Bedroom | 2 | 2 | 705.0 ft² | $3,830 |
| 2 Bedroom | 2 | 2 | 705.0 ft² | $3,855 |
| 2 Bedroom | 2 | 2 | 705.0 ft² | $3,855 |
| 2 Bedroom | 2 | 2 | 782.0 ft² | $3,895 |
| 2 Bedroom | 2 | 2 | 731.0 ft² | $3,945 |
| 2 Bedroom | 2 | 2 | 865.0 ft² | $3,955 |
| 2 Bedroom | 2 | 2 | 892.0 ft² | $4,030 |
| 2 Bedroom | 2 | 2 | 844.0 ft² | $4,095 |
| 2 Bedroom | 2 | 2 | 809.0 ft² | $4,120 |
| 2 Bedroom | 2 | 2 | 809.0 ft² | $4,120 |
| 2 Bedroom | 2 | 2 | 809.0 ft² | $4,120 |
| 2 Bedroom | 2 | 2 | 809.0 ft² | $4,120 |
| 2 Bedroom | 2 | 2 | 809.0 ft² | $4,120 |
| 2 Bedroom | 2 | 2 | 784.0 ft² | $4,130 |
| 2 Bedroom | 2 | 2 | 883.0 ft² | $4,155 |
| 2 Bedroom | 2 | 2 | 883.0 ft² | $4,155 |
| 2 Bedroom | 2 | 2 | 705.0 ft² | $4,180 |
| 2 Bedroom | 2 | 2 | 705.0 ft² | $4,180 |
| 2 Bedroom | 2 | 2 | 924.0 ft² | $4,195 |
| 2 Bedroom | 2 | 2 | 866.0 ft² | $4,245 |
| 2 Bedroom | 2 | 2 | 797.0 ft² | $4,245 |
| 2 Bedroom | 2 | 2 | 965.0 ft² | $4,305 |
| 2 Bedroom | 2 | 2 | 1002.0 ft² | $4,315 |
| 2 Bedroom | 2 | 2 | 844.0 ft² | $4,405 |
| 2 Bedroom | 2 | 2 | 892.0 ft² | $4,480 |
| 2 Bedroom | 2 | 2 | 1005.0 ft² | $4,495 |
| 2 Bedroom | 2 | 2 | 1015.0 ft² | $4,745 |
| 3 Bedroom | 3 | 2 | 1065.0 ft² | $5,080 |
| 3 Bedroom | 3 | 2 | 1065.0 ft² | $5,080 |
| 3 Bedroom | 3 | 2 | 1065.0 ft² | $5,115 |
| 3 Bedroom | 3 | 2 | 1065.0 ft² | $5,115 |
| 3 Bedroom | 3 | 2 | 1065.0 ft² | $5,140 |
| 3 Bedroom | 3 | 2 | 1103.0 ft² | $5,265 |
| 3 Bedroom | 3 | 2 | 1225.0 ft² | $5,340 |
| 3 Bedroom | 3 | 2 | 1150.0 ft² | $5,590 |
| 3 Bedroom | 3 | 2 | 1024.0 ft² | $5,665 |
| 3 Bedroom | 3 | 2 | 1024.0 ft² | $5,665 |
| 3 Bedroom | 3 | 2 | 1102.0 ft² | $5,680 |
| 3 Bedroom | 3 | 2 | 1102.0 ft² | $5,690 |
| 3 Bedroom | 3 | 2 | 1102.0 ft² | $5,690 |
| 3 Bedroom | 3 | 2 | 1065.0 ft² | $5,715 |
| 3 Bedroom | 3 | 2 | 1291.0 ft² | $5,880 |
| 3 Bedroom | 3 | 2 | 1291.0 ft² | $5,880 |
1 spot per unit
Parking fee not included in rent
Looking for rentals similar to 30 Mutual Street in Toronto?
See All Similar Rentals
Limited Time Offer: Up to 2 Months Free + Complimentary In-Suite Wi-Fi + up to 6 Months Free Parking + Up to 150,000 Aeroplan® Points
*Furnished Options Now Available*
Located at Queen & Church in Toronto's lushest node, the Garden District, Elm-Ledbury has been curated to create a hotel-quality rental living experience that is truly unique to Toronto. Elm-Ledbury has won Building Industry and Land Development Association's "Best New Community", "Best High Rise Building Design", and "People's Choice" awards for 2024.
Suite Features:
*In Select Suites
Community Amenities:
*Terms and conditions apply. Promotions are subject to change and discontinuance without notice.
Limited Time Offer: Up to 2 Months Free + Complimentary In-Suite Wi-Fi + up to 6 Months Free Parking + Up to 150,000 Aeroplan® Points
*Furnished Options Now Available*
Located at Queen & Church in Toronto's lushest node, the Garden District, Elm-Ledbury has been curated to create a hotel-quality rental living experience that is truly unique to Toronto. Elm-Ledbury has won Building Industry and Land Development Association's "Best New Community", "Best High Rise Building Design", and "People's Choice" awards for 2024.
Suite Features:
*In Select Suites
Community Amenities:
*Terms and conditions apply. Promotions are subject to change and discontinuance without notice.