$1,244 – $3,800
1770 Joseph-Manseau Road, Montréal, QC H3H 0A8
Cogir Management GP
1770 Joseph-Manseau Road is an apartment for rent in Montréal, QC. It has 50 units. Units have 0 to 3 bedrooms. Units have 1 bathroom. Water, heating and hydro / electricity are utilities included in the rent price.
At The Shaughn, we offer a wide range of amenities and features for the comfort and enjoyment of our residents. These include:
We also offer you security features such as card access, and surveillance cameras.
| Unit | Beds | Baths | Size | Rent |
|---|---|---|---|---|
| 0 Bedroom | 0 | 1 | — | $1,244 |
| 0 Bedroom | 0 | 1 | — | $1,492 |
| 1 Bedroom | 1 | 1 | — | $1,497 |
| 0 Bedroom | 0 | 1 | 412.0 ft² | $1,500 |
| 0 Bedroom | 0 | 1 | 412.0 ft² | $1,512 |
| 0 Bedroom | 0 | 1 | 412.0 ft² | $1,512 |
| 1 Bedroom | 1 | 1 | — | $1,776 |
| 1 Bedroom | 1 | 1 | 562.0 ft² | $1,776 |
| 1 Bedroom | 1 | 1 | — | $1,790 |
| 1 Bedroom | 1 | 1 | 562.0 ft² | $1,796 |
| 1 Bedroom | 1 | 1 | 562.0 ft² | $1,796 |
| 1 Bedroom | 1 | 1 | 562.0 ft² | $1,796 |
| 1 Bedroom | 1 | 1 | 512.0 ft² | $1,796 |
| 1 Bedroom | 1 | 1 | 562.0 ft² | $1,801 |
| 1 Bedroom | 1 | 1 | 513.0 ft² | $1,801 |
| 1 Bedroom | 1 | 1 | — | $1,850 |
| 1 Bedroom | 1 | 1 | 611.0 ft² | $1,850 |
| 1 Bedroom | 1 | 1 | — | $1,850 |
| 1 Bedroom | 1 | 1 | 693.0 ft² | $1,871 |
| 1 Bedroom | 1 | 1 | 580.0 ft² | $1,871 |
| 1 Bedroom | 1 | 1 | — | $1,871 |
| 1 Bedroom | 1 | 1 | — | $1,871 |
| 1 Bedroom | 1 | 1 | — | $1,871 |
| 1 Bedroom | 1 | 1 | — | $1,871 |
| 1 Bedroom | 1 | 1 | 611.0 ft² | $1,871 |
| 1 Bedroom | 1 | 1 | — | $1,871 |
| 1 Bedroom | 1 | 1 | — | $1,871 |
| 1 Bedroom | 1 | 1 | 693.0 ft² | $1,871 |
| 1 Bedroom | 1 | 1 | 626.0 ft² | $1,871 |
| 1 Bedroom | 1 | 1 | — | $1,871 |
| 1 Bedroom | 1 | 1 | — | $1,871 |
| 1 Bedroom | 1 | 1 | — | $1,871 |
| 1 Bedroom | 1 | 1 | — | $1,871 |
| 1 Bedroom | 1 | 1 | 580.0 ft² | $1,871 |
| 1 Bedroom | 1 | 1 | — | $1,871 |
| 1 Bedroom | 1 | 1 | — | $1,871 |
| 1 Bedroom | 1 | 1 | 626.0 ft² | $1,876 |
| 1 Bedroom | 1 | 1 | 594.0 ft² | $1,876 |
| 1 Bedroom | 1 | 1 | 626.0 ft² | $1,881 |
| 1 Bedroom | 1 | 1 | — | $1,881 |
| 1 Bedroom | 1 | 1 | — | $1,886 |
| 0 Bedroom | 0 | 1 | — | $2,283 |
| 2 Bedroom | 2 | 1 | — | $2,403 |
| 2 Bedroom | 2 | 1 | 905.0 ft² | $2,403 |
| 2 Bedroom | 2 | 1 | — | $2,403 |
| 2 Bedroom | 2 | 1 | — | $2,408 |
| 2 Bedroom | 2 | 1 | 905.0 ft² | $2,423 |
| 2 Bedroom | 2 | 1 | 1060.0 ft² | $2,423 |
| 3 Bedroom | 3 | 1 | — | $3,167 |
| 3 Bedroom | 3 | 1 | — | $3,800 |
*Certain conditions apply. Limited time offer.
2.0 month(s) free
Parking fee not included in rent
Looking for rentals similar to 1770 Joseph-Manseau Road in Montréal?
See All Similar Rentals
At The Shaughn, we offer a wide range of amenities and features for the comfort and enjoyment of our residents. These include:
We also offer you security features such as card access, and surveillance cameras.
At The Shaughn, we offer a wide range of amenities and features for the comfort and enjoyment of our residents. These include:
We also offer you security features such as card access, and surveillance cameras.